Problem 1419 Status

Submit 980
User(Submit) 259
User(Solved) 241
AC 265
PE 41
WA 598
MLE 1
OLE 4
RE 4
CE 67

Recommanded Next Problem
1416 1418 1421 
1422 1424 1425 
1426 1427 1428 
1429 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
41 76874 ISSCD2022_359325 1088 KB 0 MS C 724 B 2022-03-08 08:56:35
42 46503(2) cumt04171294 1088 KB 0 MS C++ 726 B 2020-07-21 11:44:37
43 76881 ISSCD2022_359050 1088 KB 0 MS C 732 B 2022-03-08 09:18:19
44 76933 ISSCD2022_361129 1088 KB 0 MS C 750 B 2022-03-08 11:26:02
45 38242 2062530781 1088 KB 0 MS C 789 B 2020-06-02 16:16:01
46 38224 1122334455 1088 KB 0 MS C 798 B 2020-06-02 15:43:17
47 80620 NTIT2110506213 1088 KB 0 MS C 817 B 2022-06-10 19:29:11
48 79656 Ntit2110506239 1088 KB 0 MS C 822 B 2022-05-31 19:50:37
49 79644 Ntit2110506207 1088 KB 0 MS C 839 B 2022-05-31 19:26:04
50 80324 NTIT2110506219 1088 KB 0 MS C 839 B 2022-06-07 14:26:19
51 80325 NTIT2110506237 1088 KB 0 MS C 839 B 2022-06-07 14:29:51
52 81064 NTIT2110506233 1088 KB 0 MS C 839 B 2022-06-12 19:17:22
53 80009 NTIT2110506211 1088 KB 0 MS C 841 B 2022-06-06 20:22:29
54 80034 NTIT2110506221 1088 KB 0 MS C 841 B 2022-06-06 21:28:42
55 80439 NTIT2110506212 1088 KB 0 MS C 841 B 2022-06-07 20:06:08
56 80589(2) NTIT2110506205 1088 KB 0 MS C 847 B 2022-06-10 16:26:11
57 79792 NTIT2110506249 1088 KB 0 MS C 883 B 2022-06-05 08:08:19
58 80604 NTIT2110506225 1088 KB 0 MS C 883 B 2022-06-10 18:12:39
59 80712 NTIT2110506242 1088 KB 0 MS C 883 B 2022-06-11 07:57:32
60 80923 Ntit2110202127 1088 KB 0 MS C 883 B 2022-06-11 15:15:43
[TOP]  [STATUS]  [PREV]  [NEXT]