Problem 1419 Status

Submit 980
User(Submit) 259
User(Solved) 241
AC 265
PE 41
WA 598
MLE 1
OLE 4
RE 4
CE 67

Recommanded Next Problem
1416 1418 1421 
1422 1424 1425 
1426 1427 1428 
1429 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 80344 NTIT2110506220 1088 KB 0 MS C 703 B 2022-06-07 15:28:15
22 76869 ISSCD2022_359063 1088 KB 0 MS C 705 B 2022-03-07 22:38:42
23 76910 ISSCD2022_356755 1088 KB 0 MS C 705 B 2022-03-08 11:07:51
24 79483 NTIT2110506222 1088 KB 0 MS C 708 B 2022-05-28 13:33:18
25 79750 NTIT2110506208 1088 KB 0 MS C 708 B 2022-06-04 14:28:58
26 79771 Ntit2110506224 1088 KB 0 MS C 708 B 2022-06-04 15:05:22
27 79800(2) NTIT2110506226 1088 KB 0 MS C 708 B 2022-06-05 08:42:40
28 79812 Ntit2110506223 1088 KB 0 MS C 708 B 2022-06-05 09:30:05
29 79818 Ntit2110506234 1088 KB 0 MS C 708 B 2022-06-05 09:39:59
30 79918 NTIT2110506218 1088 KB 0 MS C 708 B 2022-06-06 19:02:56
31 79954 2110506202 1088 KB 0 MS C 708 B 2022-06-06 19:25:07
32 79981 NTIIT2110506243 1088 KB 0 MS C 708 B 2022-06-06 19:52:25
33 79991 NTIT2110506201 1088 KB 0 MS C 708 B 2022-06-06 19:58:34
34 80614 NTIT2110506209 1088 KB 0 MS C 708 B 2022-06-10 19:08:37
35 80674 NTIT2110506206 1088 KB 0 MS C 708 B 2022-06-10 22:41:47
36 80688 NTIT2110506203 1088 KB 0 MS C 708 B 2022-06-10 23:33:00
37 80876 Ntit2110506202 1088 KB 0 MS C 708 B 2022-06-11 13:35:51
38 80901 2110506245 1088 KB 0 MS C 708 B 2022-06-11 14:15:22
39 80916 2110506232 1088 KB 0 MS C 708 B 2022-06-11 14:56:20
40 80931 2110506231 1088 KB 0 MS C 708 B 2022-06-11 15:23:16
[TOP]  [STATUS]  [PREV]  [NEXT]