Problem 1419 Status

Submit 980
User(Submit) 259
User(Solved) 241
AC 265
PE 41
WA 598
MLE 1
OLE 4
RE 4
CE 67

Recommanded Next Problem
1416 1418 1421 
1422 1424 1425 
1426 1427 1428 
1429 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 80758 Ntit2110508137 1088 KB 0 MS C 885 B 2022-06-11 09:43:42
62 80643 NTIT2110506250 1088 KB 0 MS C 886 B 2022-06-10 21:11:01
63 81054 Ntit2110506238 1088 KB 0 MS C 888 B 2022-06-12 14:13:32
64 80655 NTIT2110506246 1088 KB 0 MS C 895 B 2022-06-10 21:45:26
65 79847 NTit2110506235 1088 KB 0 MS C 1028 B 2022-06-05 17:15:21
66 38237 20161000998 1088 KB 0 MS C 1047 B 2020-06-02 16:06:27
67 76929 isscd2022_359650 1088 KB 0 MS C 1307 B 2022-03-08 11:24:34
68 96985 ZJTU1908090509533 1708 KB 0 MS C++ 564 B 2022-09-06 10:54:23
69 97158 ZJTU1908090503529 1708 KB 0 MS C++ 564 B 2022-09-06 17:27:30
70 97342 ZJTU1908090503510 1708 KB 0 MS C++ 564 B 2022-09-09 08:43:20
71 96869 1908090504506 1708 KB 0 MS C++ 631 B 2022-09-06 09:29:18
72 97052 ZJTU1908090503540 1708 KB 0 MS C++ 677 B 2022-09-06 14:46:23
73 96983 ZJTU1908090503525 1708 KB 0 MS C++ 699 B 2022-09-06 10:51:48
74 97013 fenxiyu123456 1708 KB 0 MS C++ 703 B 2022-09-06 12:12:46
75 97016 ZJTU1908090504513 1708 KB 0 MS C++ 703 B 2022-09-06 12:19:03
76 96980 ZJTU1908090504533 1708 KB 0 MS C++ 788 B 2022-09-06 10:49:21
77 38360 DengShengwen 24308 KB 20 MS Python3.4 418 B 2020-06-05 18:51:30
78 39673(5) liqinye 24308 KB 20 MS Python3.4 426 B 2020-06-16 23:06:35
79 39262 ronghao 24308 KB 20 MS Python3.4 461 B 2020-06-10 22:59:30
80 39271 caiyin 24308 KB 20 MS Python3.4 465 B 2020-06-10 23:36:18
[TOP]  [STATUS]  [PREV]  [NEXT]