Problem 1299 Status

Submit 1245
User(Submit) 562
User(Solved) 506
AC 560
PE 3
WA 312
TLE 3
OLE 1
RE 87
CE 277

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 67072(2) 201822111920128 1088 KB 0 MS C 306 B 2021-07-06 18:39:35
2 67370 ShuXin 1088 KB 0 MS C 373 B 2021-07-06 21:15:26
3 75304 202021091083 1088 KB 0 MS C 373 B 2022-01-06 00:07:46
4 79770 NTIT2110506205 1088 KB 0 MS C 404 B 2022-06-04 15:05:16
5 80857 2110506214 1088 KB 0 MS C 404 B 2022-06-11 12:43:55
6 13240 zhoutianxiang 1088 KB 0 MS C 414 B 2019-08-06 23:34:20
7 80648 NTIT2110506246 1088 KB 0 MS C 445 B 2022-06-10 21:18:11
8 80884 Ntit2110508116 1088 KB 0 MS C 445 B 2022-06-11 13:41:01
9 58685 15230911766 1088 KB 0 MS C 447 B 2021-01-02 21:53:56
10 80555 NTIT2110506221 1088 KB 0 MS C 448 B 2022-06-09 20:36:25
11 80710 NTIT2110506203 1088 KB 0 MS C 449 B 2022-06-11 00:45:30
12 80944 NTIT2110506212 1088 KB 0 MS C 449 B 2022-06-11 16:08:57
13 79832 Ntit2110506223 1088 KB 0 MS C 453 B 2022-06-05 10:51:52
14 67534 201822111920203 1088 KB 0 MS C 458 B 2021-07-06 22:10:53
15 67738 YangZhengYu 1088 KB 0 MS C++ 460 B 2021-07-07 00:15:01
16 77155 ISSCD2022_356765 1088 KB 0 MS C 460 B 2022-03-09 11:33:07
17 79831 NTIT2110506249 1088 KB 0 MS C 466 B 2022-06-05 10:45:33
18 80562 NTIT2110506242 1088 KB 0 MS C 467 B 2022-06-10 09:15:19
19 13289 LUOZHIPING 1088 KB 0 MS C 471 B 2019-08-07 09:33:08
20 13467 liyu 1088 KB 0 MS C 475 B 2019-08-07 11:26:44
[TOP]  [STATUS]  [NEXT]