Problem 1299 Status

Submit 1245
User(Submit) 562
User(Solved) 506
AC 560
PE 3
WA 312
TLE 3
OLE 1
RE 87
CE 277

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 77109 ISSCD2022_356761 1088 KB 0 MS C 475 B 2022-03-09 10:22:00
22 77143 ISSCD2022_359048 1088 KB 0 MS C 476 B 2022-03-09 11:16:07
23 12685 lijunyao 1088 KB 0 MS C 479 B 2019-08-05 17:44:57
24 66952 zhoushujuan 1088 KB 0 MS C 485 B 2021-07-06 17:49:25
25 81058 Ntit2110506238 1088 KB 0 MS C 488 B 2022-06-12 14:22:38
26 79826 NTIT2110506222 1088 KB 0 MS C 490 B 2022-06-05 10:17:56
27 80481 NTIT2110506216 1088 KB 0 MS C 494 B 2022-06-08 15:35:25
28 38159 2062530781 1088 KB 0 MS C 501 B 2020-06-02 14:16:14
29 38811 9852 1088 KB 0 MS C 501 B 2020-06-07 14:22:46
30 77157 ISSCD2022_359062 1088 KB 0 MS C 504 B 2022-03-09 12:13:42
31 77126 ISSCD2022_359063 1088 KB 0 MS C 505 B 2022-03-09 10:47:28
32 67837 DuXiongxiong 1088 KB 0 MS C 507 B 2021-07-07 12:10:20
33 77098 ISSCD2022_356839 1088 KB 0 MS C 508 B 2022-03-09 10:03:24
34 80011 NTIT2110506240 1088 KB 0 MS C 510 B 2022-06-06 20:24:51
35 77135 ISSCD2022_359070 1088 KB 0 MS C 516 B 2022-03-09 11:03:03
36 13107 DuYinhua 1088 KB 0 MS C 517 B 2019-08-06 17:00:33
37 80685 NTIT2110506220 1088 KB 0 MS C 520 B 2022-06-10 23:24:19
38 12597 jiangli 1088 KB 0 MS C 523 B 2019-08-05 16:23:14
39 80599 NTIT2110506225 1088 KB 0 MS C 535 B 2022-06-10 18:09:28
40 77131 ISSCD2022_359060 1088 KB 0 MS C 540 B 2022-03-09 10:59:36
[TOP]  [STATUS]  [PREV]  [NEXT]