Problem 1243 Status

Submit 559
User(Submit) 323
User(Solved) 296
AC 301
WA 192
TLE 7
OLE 1
RE 19
CE 39

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 5284 2018118098 1088 KB 0 MS C 210 B 2019-07-08 12:44:18
2 6134 HouJiaXi 1088 KB 0 MS C 215 B 2019-07-08 14:40:33
3 44302 jiangjie 1088 KB 0 MS C 225 B 2020-07-05 20:49:02
4 6952 2018118120 1088 KB 0 MS C 226 B 2019-07-08 20:05:46
5 8310 2018118023 1088 KB 0 MS C 230 B 2019-07-10 14:55:27
6 8266 2018118001 1088 KB 0 MS C 235 B 2019-07-10 14:24:15
7 6712 2018118014 1088 KB 0 MS C 236 B 2019-07-08 16:23:17
8 45724 wangmeng 1088 KB 0 MS C 240 B 2020-07-12 23:27:33
9 4283 yantong 1088 KB 0 MS C 242 B 2019-07-08 11:12:26
10 5087 2018118060 1088 KB 0 MS C 246 B 2019-07-08 11:56:20
11 5510 2018118087 1088 KB 0 MS C 249 B 2019-07-08 13:31:38
12 6249 SunQiyue 1088 KB 0 MS C 249 B 2019-07-08 14:47:30
13 6325 2018118004 1088 KB 0 MS C 249 B 2019-07-08 14:52:17
14 6521 2018118013 1088 KB 0 MS C 251 B 2019-07-08 15:15:28
15 6526 2018118018 1088 KB 0 MS C 251 B 2019-07-08 15:16:34
16 63565 2010503448 1088 KB 0 MS C 253 B 2021-06-22 15:13:55
17 44998 222019603193185 1088 KB 0 MS C 259 B 2020-07-08 12:01:31
18 7082 suyiyang 1088 KB 0 MS C 263 B 2019-07-09 09:26:11
19 5387 lizhiii 1088 KB 0 MS C 266 B 2019-07-08 13:06:05
20 5701 liushaohua 1088 KB 0 MS C 268 B 2019-07-08 14:09:02
[TOP]  [STATUS]  [NEXT]