Problem 1243 Status

Submit 559
User(Submit) 323
User(Solved) 296
AC 301
WA 192
TLE 7
OLE 1
RE 19
CE 39

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 63396 2010506226 1088 KB 0 MS C 268 B 2021-06-22 14:03:26
22 4731 Huanghaodi 1088 KB 0 MS C 269 B 2019-07-08 11:36:42
23 6309 ZHANGZHUOZHOU 1088 KB 0 MS C 271 B 2019-07-08 14:51:18
24 5839 2018118053 1088 KB 0 MS C 276 B 2019-07-08 14:19:50
25 5137 dangpan 1088 KB 0 MS C 282 B 2019-07-08 11:58:50
26 5217 yuezhenbo 1088 KB 0 MS C 285 B 2019-07-08 12:07:05
27 6615 2018118024 1088 KB 0 MS C 285 B 2019-07-08 15:54:57
28 62890 2010506203 1088 KB 0 MS C 286 B 2021-06-21 19:46:21
29 63056 2010506232 1088 KB 0 MS C 288 B 2021-06-22 08:18:08
30 5843 2018118093 1088 KB 0 MS C 289 B 2019-07-08 14:19:56
31 13418 zhoutianxiang 1088 KB 0 MS C 291 B 2019-08-07 10:56:23
32 4854 2018118009 1088 KB 0 MS C 292 B 2019-07-08 11:44:09
33 5402 2018118097 1088 KB 0 MS C 292 B 2019-07-08 13:09:24
34 8694 2018118036 1088 KB 0 MS C 292 B 2019-07-11 09:57:46
35 6607 yexinwei 1088 KB 0 MS C 297 B 2019-07-08 15:52:19
36 7451 2018118048 1088 KB 0 MS C 297 B 2019-07-09 15:31:05
37 4950 DuYingfei 1088 KB 0 MS C 301 B 2019-07-08 11:48:28
38 8366 2018118005 1088 KB 0 MS C 304 B 2019-07-10 15:27:19
39 5135 taoye 1088 KB 0 MS C 305 B 2019-07-08 11:58:49
40 6569 2018118045 1088 KB 0 MS C 306 B 2019-07-08 15:40:36
[TOP]  [STATUS]  [PREV]  [NEXT]