Problem 1952 Status

Submit 146
User(Submit) 81
User(Solved) 74
AC 78
PE 17
WA 23
CE 28

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 73827(2) admin 312 KB 0 MS Pascal 347 B 2021-11-09 23:51:07
2 76951 ISSCD2022_359064 1084 KB 0 MS C 363 B 2022-03-08 14:49:47
3 79546 Ntit2110506234 1088 KB 0 MS C 257 B 2022-05-29 09:15:42
4 79560 Ntit2110506223 1088 KB 0 MS C 257 B 2022-05-29 09:30:54
5 80330(2) NTIT2110506221 1088 KB 0 MS C 289 B 2022-06-07 14:45:21
6 77075 ISSCD2022_356761 1088 KB 0 MS C 332 B 2022-03-09 08:52:12
7 76966(3) ISSCD2022_356755 1088 KB 0 MS C 356 B 2022-03-08 15:09:02
8 80125 NTIT2110506213 1088 KB 0 MS C 362 B 2022-06-06 22:05:17
9 79681 Ntit2110506207 1088 KB 0 MS C 365 B 2022-06-01 19:26:00
10 80168 NTIT2110506233 1088 KB 0 MS C 365 B 2022-06-06 22:19:17
11 80326 NTIT2110506237 1088 KB 0 MS C 365 B 2022-06-07 14:35:22
12 80719 NTIT2110506250 1088 KB 0 MS C 365 B 2022-06-11 08:26:29
13 79726 NTIT2110506222 1088 KB 0 MS C 366 B 2022-06-01 20:27:44
14 80020 NTIT2110506211 1088 KB 0 MS C 367 B 2022-06-06 20:49:51
15 80452 NTIT2110506212 1088 KB 0 MS C 367 B 2022-06-07 20:38:24
16 76981 ISSCD2022_359063 1088 KB 0 MS C 372 B 2022-03-08 15:45:36
17 89727 202026702137 1088 KB 0 MS C 373 B 2022-07-29 21:32:58
18 76967 ISSCD2022_359069 1088 KB 0 MS C 383 B 2022-03-08 15:18:08
19 76983 ISSCD2022_356053 1088 KB 0 MS C 387 B 2022-03-08 15:47:45
20 76947 ISSCD2022_356839 1088 KB 0 MS C 401 B 2022-03-08 14:38:51
[TOP]  [STATUS]  [NEXT]