Problem 1841 Status

Submit 155
User(Submit) 85
User(Solved) 80
AC 83
PE 2
WA 47
RE 5
CE 18

Recommanded Next Problem
1839 1840 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 77068 ISSCD2022_359050 1088 KB 0 MS C 456 B 2022-03-08 22:33:00
22 77156 ISSCD2022_359060 1088 KB 0 MS C 458 B 2022-03-09 11:33:53
23 80568 NTIT2110506242 1088 KB 0 MS C 472 B 2022-06-10 09:30:49
24 101268 SHJQ2210224 1088 KB 0 MS C 472 B 2023-12-04 10:45:50
25 80709 NTIT2110506203 1088 KB 0 MS C 474 B 2022-06-11 00:44:28
26 79955 Ntit2110506238 1088 KB 0 MS C 475 B 2022-06-06 19:25:21
27 80542 NTIT2110506218 1088 KB 0 MS C 479 B 2022-06-09 00:18:34
28 77118 ISSC2022_356752 1088 KB 0 MS C 481 B 2022-03-09 10:34:40
29 77121 ISSCD2022_356761 1088 KB 0 MS C 481 B 2022-03-09 10:40:25
30 80621 NTIT2110506219 1088 KB 0 MS C 488 B 2022-06-10 19:55:47
31 77176 ISSCD2022_359069 1088 KB 0 MS C 490 B 2022-03-09 13:34:27
32 79584 NTIT2110506217 1088 KB 0 MS C 508 B 2022-05-29 10:20:41
33 79822 Ntit2110506234 1088 KB 0 MS C 508 B 2022-06-05 09:53:13
34 79974 Ntit2110508137 1088 KB 0 MS C 508 B 2022-06-06 19:45:14
35 80617 NTIT2110506209 1088 KB 0 MS C 508 B 2022-06-10 19:12:49
36 80850(2) NTIT2110506206 1088 KB 0 MS C 508 B 2022-06-11 11:59:50
37 80911 2110506245 1088 KB 0 MS C 508 B 2022-06-11 14:47:30
38 80932 Ntit2110202127 1088 KB 0 MS C 508 B 2022-06-11 15:24:00
39 80938 2110506231 1088 KB 0 MS C 508 B 2022-06-11 15:26:10
40 79757 NTIT2110506208 1088 KB 0 MS C 510 B 2022-06-04 14:35:18
[TOP]  [STATUS]  [PREV]  [NEXT]