Problem 1841 Status

Submit 155
User(Submit) 85
User(Solved) 80
AC 83
PE 2
WA 47
RE 5
CE 18

Recommanded Next Problem
1839 1840 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 73627(2) admin 312 KB 0 MS Pascal 354 B 2021-11-09 23:45:44
2 79766 NTIT2110506205 1088 KB 0 MS C 361 B 2022-06-04 15:02:44
3 80829 2110506214 1088 KB 0 MS C 361 B 2022-06-11 11:06:21
4 77150 ISSCD2022_359075 1088 KB 0 MS C 382 B 2022-03-09 11:27:41
5 77069 ISSCD2022_359063 1088 KB 0 MS C 383 B 2022-03-08 22:40:03
6 77074 ISSCD2022_359049 1088 KB 0 MS C 383 B 2022-03-09 08:52:06
7 79828(2) Ntit2110506223 1088 KB 0 MS C 384 B 2022-06-05 10:31:31
8 80647 NTIT2110506246 1088 KB 0 MS C 402 B 2022-06-10 21:17:37
9 80608 Ntit2110506236 1088 KB 0 MS C 406 B 2022-06-10 18:28:55
10 77077 ISSCD2022_356839 1088 KB 0 MS C 408 B 2022-03-09 09:05:49
11 77065 ISSCD2022_359325 1088 KB 0 MS C 429 B 2022-03-08 22:20:01
12 80008 NTIT2110506240 1088 KB 0 MS C 433 B 2022-06-06 20:21:28
13 77043 ISSCD2022_359051 1088 KB 0 MS C 434 B 2022-03-08 19:28:56
14 77082 ISSCD2022_359059 1088 KB 0 MS C 436 B 2022-03-09 09:18:00
15 77041 ISSCD2022_359064 1088 KB 0 MS C 438 B 2022-03-08 19:17:07
16 77173 ISSCD2022_356760 1088 KB 0 MS C 441 B 2022-03-09 12:56:42
17 77181 ISSCD2022_359048 1088 KB 0 MS C 441 B 2022-03-09 13:53:43
18 80409 NTIT2110506216 1088 KB 0 MS C 441 B 2022-06-07 17:34:32
19 77152 ISSCD2022_356763 1088 KB 0 MS C 443 B 2022-03-09 11:29:21
20 79819 NTIT2110506222 1088 KB 0 MS C 445 B 2022-06-05 09:40:33
[TOP]  [STATUS]  [NEXT]