Problem 1359 Status

Submit 370
User(Submit) 189
User(Solved) 184
AC 197
PE 2
WA 58
TLE 34
MLE 4
OLE 13
RE 12
CE 50

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 77067(2) ISSCD2022_359325 1088 KB 0 MS C 144 B 2022-03-08 22:21:08
2 80498 NTIT2110506233 1088 KB 0 MS C 144 B 2022-06-08 18:08:38
3 77009(2) ISSCD2022_356760 1088 KB 0 MS C 163 B 2022-03-08 16:10:09
4 77073 ISSCD2022_356761 1088 KB 0 MS C 163 B 2022-03-09 08:51:15
5 76979 ISSC2022_356752 1088 KB 0 MS C 174 B 2022-03-08 15:43:59
6 16206 zhoujie 1088 KB 0 MS C 178 B 2019-08-20 14:32:17
7 76995 ISSCD2022_359070 1088 KB 0 MS C 186 B 2022-03-08 15:55:41
8 77018 ISSCD2022_356053 1088 KB 0 MS C 191 B 2022-03-08 16:27:19
9 77007 ISSCD2022_359056 1088 KB 0 MS C 192 B 2022-03-08 16:05:05
10 80502 2110506214 1088 KB 0 MS C 195 B 2022-06-08 19:06:21
11 77005 ISSCD2022_361129 1088 KB 0 MS C 198 B 2022-03-08 16:02:53
12 16167 zhoutianxiang 1088 KB 0 MS C 199 B 2019-08-20 11:28:52
13 76984 ISSCD2022_359075 1088 KB 0 MS C 199 B 2022-03-08 15:49:09
14 77002 ISSCD2022_356839 1088 KB 0 MS C 200 B 2022-03-08 15:59:41
15 76989 ISSCD2022_356755 1088 KB 0 MS C 202 B 2022-03-08 15:54:34
16 16365 liyu 1088 KB 0 MS C 204 B 2019-08-20 16:46:33
17 80505 NTIT2110506215 1088 KB 0 MS C 204 B 2022-06-08 19:20:21
18 76985 ISSCD2022_359064 1088 KB 0 MS C 207 B 2022-03-08 15:49:37
19 76999 ISSCD2022_359051 1088 KB 0 MS C 208 B 2022-03-08 15:57:18
20 79721 NTIT2110506242 1088 KB 0 MS C 208 B 2022-06-01 20:24:35
[TOP]  [STATUS]  [NEXT]