Problem 1308 Status

Submit 1840
User(Submit) 317
User(Solved) 228
AC 244
PE 6
WA 683
TLE 11
MLE 4
OLE 6
RE 80
CE 790

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 70250(2) 201822110721061 1084 KB 0 MS C 1236 B 2021-07-07 23:20:00
2 13795 zhoucong 1088 KB 0 MS C 522 B 2019-08-08 10:49:55
3 15164 ouyunshuang 1088 KB 0 MS C 524 B 2019-08-13 21:00:06
4 77549 ISSC2022_356752 1088 KB 0 MS C 718 B 2022-03-11 19:17:31
5 77552 ISSCD2022_356761 1088 KB 0 MS C 718 B 2022-03-11 19:20:02
6 13782 zhaohaiyu 1088 KB 0 MS C 723 B 2019-08-08 10:44:37
7 77522 ISSCD2022_359075 1088 KB 0 MS C 747 B 2022-03-11 11:35:28
8 14966 DuYinhua 1088 KB 0 MS C 753 B 2019-08-13 15:05:24
9 13516 lijunyao 1088 KB 0 MS C 757 B 2019-08-07 12:26:10
10 77509 ISSCD2022_356839 1088 KB 0 MS C 761 B 2022-03-11 11:14:38
11 77548 ISSCD2022_359063 1088 KB 0 MS C 771 B 2022-03-11 19:10:05
12 14759 LUOZHIPING 1088 KB 0 MS C 825 B 2019-08-13 10:43:14
13 77506(2) ISSCD2022_359064 1088 KB 0 MS C 872 B 2022-03-11 11:03:22
14 15724 Liufengju 1088 KB 0 MS C 887 B 2019-08-16 10:43:39
15 14216 jiangzhiyong 1088 KB 0 MS C 905 B 2019-08-09 16:06:50
16 76258 zhangzhaotian 1088 KB 0 MS C 933 B 2022-03-02 11:29:06
17 59875 shisasa 1088 KB 0 MS C++ 944 B 2021-01-04 16:34:36
18 17547 zhoushifeng 1088 KB 0 MS C 998 B 2019-08-30 01:46:07
19 71085 201822111920197 1088 KB 0 MS C 1067 B 2021-07-08 20:30:28
20 71101 HeQi 1088 KB 0 MS C 1069 B 2021-07-08 20:38:00
[TOP]  [STATUS]  [NEXT]