Problem 1300 Status

Submit 291
User(Submit) 111
User(Solved) 97
AC 102
PE 2
WA 156
OLE 3
RE 3
CE 25

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 13100 zhaohaiyu 1088 KB 0 MS C 331 B 2019-08-06 16:54:32
2 13338 LUOZHIPING 1088 KB 0 MS C 332 B 2019-08-07 10:00:16
3 13313 DuYinhua 1088 KB 0 MS C 336 B 2019-08-07 09:47:43
4 58644 zhuguishui 1088 KB 0 MS C 370 B 2021-01-02 20:37:03
5 12892 jiangzhiyong 1088 KB 0 MS C 375 B 2019-08-06 10:43:35
6 13264 WangYulian 1088 KB 0 MS C 395 B 2019-08-07 09:12:49
7 38181 1122334455 1088 KB 0 MS C 404 B 2020-06-02 14:56:41
8 35336 16070110005 1088 KB 0 MS C 416 B 2020-02-16 17:03:39
9 81587 19060102118 1088 KB 0 MS C 423 B 2022-07-05 00:59:29
10 76208 zhangzhaotian 1088 KB 0 MS C 429 B 2022-03-02 09:46:34
11 13112 Chentianyi 1088 KB 0 MS C 442 B 2019-08-06 17:04:18
12 13174 liuai 1088 KB 0 MS C 446 B 2019-08-06 17:51:55
13 16921 zhoushifeng 1088 KB 0 MS C++ 473 B 2019-08-23 10:37:48
14 13534 zhoutianxiang 1088 KB 0 MS C 475 B 2019-08-07 15:07:13
15 33162 zhaoshuaihe 1088 KB 0 MS C++ 477 B 2019-12-29 10:09:29
16 14126 gejiangang 1088 KB 0 MS C 481 B 2019-08-09 11:52:44
17 12894 zhoujie 1088 KB 0 MS C 502 B 2019-08-06 10:45:13
18 58981 lidongyu20171000723 1088 KB 0 MS C 528 B 2021-01-03 14:09:55
19 76583 Xudan2020192002 1088 KB 0 MS C 582 B 2022-03-04 15:34:07
20 13085 Liufengju 1088 KB 0 MS C 587 B 2019-08-06 16:33:11
[TOP]  [STATUS]  [NEXT]