Problem 1299 Status

Submit 1245
User(Submit) 562
User(Solved) 506
AC 560
PE 3
WA 312
TLE 3
OLE 1
RE 87
CE 277

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 80595 NTIT2110506211 1088 KB 0 MS C 553 B 2022-06-10 17:59:56
62 80860(2) NTIT2110506206 1088 KB 0 MS C 553 B 2022-06-11 12:48:05
63 80879 Ntit2110506202 1088 KB 0 MS C 553 B 2022-06-11 13:37:53
64 80921 2110506232 1088 KB 0 MS C 553 B 2022-06-11 14:59:39
65 80934 Ntit2110202127 1088 KB 0 MS C 553 B 2022-06-11 15:24:35
66 81035 NTIT2110506204 1088 KB 0 MS C 553 B 2022-06-12 12:19:45
67 80636 NTIT2110506233 1088 KB 0 MS C 558 B 2022-06-10 20:33:30
68 77162 ISSCD2022_356760 1088 KB 0 MS C 559 B 2022-03-09 12:29:44
69 67839 201822111920197 1088 KB 0 MS C 563 B 2021-07-07 12:15:38
70 80597 NTIT2110506218 1088 KB 0 MS C 568 B 2022-06-10 18:07:48
71 67554 LiZhengHui 1088 KB 0 MS C++ 569 B 2021-07-06 22:18:24
72 58957 20171004327 1088 KB 0 MS C 571 B 2021-01-03 11:08:15
73 77108 ISSC2022_356752 1088 KB 0 MS C 572 B 2022-03-09 10:19:48
74 14085 Liufengju 1088 KB 0 MS C 581 B 2019-08-09 11:17:34
75 77184 ISSCD2022_359328 1088 KB 0 MS C 581 B 2022-03-09 14:10:11
76 77154 ISSCD2022_359075 1088 KB 0 MS C 585 B 2022-03-09 11:32:57
77 75234 202021091058 1088 KB 0 MS C 591 B 2022-01-05 21:26:32
78 80536 Ntit2110506239 1088 KB 0 MS C 594 B 2022-06-08 23:07:30
79 80893 NTit2110506235 1088 KB 0 MS C 595 B 2022-06-11 13:57:41
80 12965 Chentianyi 1088 KB 0 MS C 596 B 2019-08-06 11:59:57
[TOP]  [STATUS]  [PREV]  [NEXT]