Problem 1282 Status

Submit 656
User(Submit) 285
User(Solved) 272
AC 283
PE 26
WA 220
OLE 1
RE 17
CE 108

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 12475 zhoucong 1088 KB 0 MS C 324 B 2019-08-05 14:25:09
2 12611 DuYinhua 1088 KB 0 MS C 347 B 2019-08-05 16:28:24
3 13204 liuai 1088 KB 0 MS C 347 B 2019-08-06 21:48:11
4 58905 20171004327 1088 KB 0 MS C 349 B 2021-01-03 10:00:41
5 11716 zhaohaiyu 1088 KB 0 MS C 350 B 2019-08-02 16:41:44
6 12706 LUOZHIPING 1088 KB 0 MS C 357 B 2019-08-05 18:43:24
7 12935 gejiangang 1088 KB 0 MS C 361 B 2019-08-06 11:21:06
8 11793 lijunyao 1088 KB 0 MS C 363 B 2019-08-02 17:38:29
9 12206 jiangli 1088 KB 0 MS C 363 B 2019-08-04 18:43:20
10 57198 zhuguishui 1088 KB 0 MS C 364 B 2020-12-29 20:52:56
11 12148 jiangzhiyong 1088 KB 0 MS C 369 B 2019-08-04 15:47:38
12 20782 20161002299 1088 KB 0 MS C 373 B 2019-12-10 23:55:28
13 13202 liyu 1088 KB 0 MS C 374 B 2019-08-06 21:24:21
14 57839 15230911766 1088 KB 0 MS C 376 B 2020-12-31 16:19:21
15 12979 ouyunshuang 1088 KB 0 MS C 403 B 2019-08-06 14:04:36
16 12194 Liufengju 1088 KB 0 MS C 421 B 2019-08-04 18:30:05
17 35314 16070110005 1088 KB 0 MS C 430 B 2020-02-16 10:51:07
18 23889 20161003507 1088 KB 0 MS C 443 B 2019-12-24 16:10:15
19 34456 20161002979 1088 KB 0 MS C 446 B 2020-01-03 15:01:37
20 31074 zhaoshuaihe 1088 KB 0 MS C++ 459 B 2019-12-27 11:12:07
[TOP]  [STATUS]  [NEXT]