Problem 1267 Status

Submit 220
User(Submit) 119
User(Solved) 116
AC 121
WA 62
TLE 1
MLE 3
RE 10
CE 23

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 38077 0121509351404 1088 KB 0 MS C 286 B 2020-05-29 17:33:25
2 35284 16070110005 1088 KB 0 MS C 459 B 2020-02-14 11:58:50
3 38074 0121609361021 1088 KB 0 MS C 516 B 2020-05-29 17:28:02
4 10720 qjlenga 1088 KB 0 MS C 530 B 2019-08-01 11:09:03
5 10811 zhoujie 1088 KB 0 MS C 573 B 2019-08-01 14:02:36
6 10799 jiangzhiyong 1088 KB 0 MS C 577 B 2019-08-01 12:05:03
7 14319 DuYinhua 1284 KB 0 MS C 279 B 2019-08-10 19:54:42
8 38109 1122334455 1284 KB 0 MS C 284 B 2020-05-29 18:58:07
9 75995 zhangzhaotian 1284 KB 0 MS C 284 B 2022-03-01 16:45:22
10 10870 lijunyao 1284 KB 0 MS C 300 B 2019-08-01 14:42:22
11 76099 Xudan2020192002 1284 KB 0 MS C 312 B 2022-03-01 20:50:38
12 10863 zhaohaiyu 1284 KB 0 MS C 314 B 2019-08-01 14:38:26
13 17249 zhoushifeng 1284 KB 0 MS C 321 B 2019-08-27 23:32:47
14 11107 chenjingru 1284 KB 0 MS C 334 B 2019-08-01 17:17:38
15 38107 2062530781 1284 KB 0 MS C 338 B 2020-05-29 18:32:55
16 77027 liangchubin 1284 KB 0 MS C 339 B 2022-03-08 17:01:00
17 30939 zhaoshuaihe 1284 KB 0 MS C++ 345 B 2019-12-27 09:30:36
18 14071 Chentianyi 1284 KB 0 MS C 363 B 2019-08-09 10:24:46
19 10762 zhoucong 1284 KB 0 MS C 370 B 2019-08-01 11:47:22
20 38079 20161000998 1284 KB 0 MS C 370 B 2020-05-29 17:34:57
[TOP]  [STATUS]  [NEXT]