Problem 1264 Status

Submit 366
User(Submit) 238
User(Solved) 226
AC 230
PE 6
WA 108
RE 3
CE 19

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
141 94870 202026702225 8724 KB 96 MS Java 526 B 2022-08-26 10:58:52
142 86907 202026702189 8756 KB 96 MS Java 537 B 2022-07-23 18:03:19
143 92307 202026702213 8808 KB 96 MS Java 716 B 2022-08-12 15:28:57
144 84661 202026702112 8812 KB 96 MS Java 434 B 2022-07-19 17:31:45
145 87488 202026702237 11360 KB 96 MS Java 506 B 2022-07-24 21:40:16
146 94957 202026702035 11368 KB 96 MS Java 398 B 2022-08-26 17:04:02
147 90927 202026702029 11372 KB 96 MS Java 635 B 2022-08-02 15:58:56
148 91513 202026702206 11376 KB 96 MS Java 719 B 2022-08-08 16:52:00
149 87498 202026702130 11408 KB 96 MS Java 524 B 2022-07-24 21:54:11
150 92189 202026702057 7084 KB 100 MS Java 862 B 2022-08-11 21:01:14
151 95227 202026702045 8028 KB 100 MS Java 398 B 2022-08-27 16:35:36
152 90694 202026702113 8048 KB 100 MS Java 517 B 2022-08-01 10:03:32
153 85412 202026702181 8052 KB 100 MS Java 374 B 2022-07-20 23:35:28
154 87703 202026702226 8060 KB 100 MS Java 528 B 2022-07-25 10:09:59
155 85421 202026702161 8192 KB 100 MS Java 498 B 2022-07-20 23:58:55
156 83543 202026702030 8320 KB 100 MS Java 388 B 2022-07-18 10:59:20
157 96115 202026702155 8352 KB 100 MS Java 456 B 2022-08-29 17:36:48
158 85572 202026702021 8404 KB 100 MS Java 587 B 2022-07-21 11:54:05
159 93168 202026702126 8444 KB 100 MS Java 606 B 2022-08-18 10:20:42
160 89184 202026702100 8468 KB 100 MS Java 455 B 2022-07-28 16:51:30
[TOP]  [STATUS]  [PREV]  [NEXT]