Problem 1264 Status

Submit 366
User(Submit) 238
User(Solved) 226
AC 230
PE 6
WA 108
RE 3
CE 19

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
121 88403 202026702015 8108 KB 96 MS Java 381 B 2022-07-26 18:03:19
122 89342 202026702008 8124 KB 96 MS Java 582 B 2022-07-28 23:24:56
123 95752 202026702239 8124 KB 96 MS Java 596 B 2022-08-28 16:56:04
124 86186(2) 202026702055 8184 KB 96 MS Java 600 B 2022-07-22 10:11:20
125 94554 202026702224 8200 KB 96 MS Java 464 B 2022-08-24 22:21:22
126 90496 202026702220 8208 KB 96 MS Java 509 B 2022-07-31 19:19:24
127 90043 202026702204 8248 KB 96 MS Java 436 B 2022-07-30 16:35:32
128 94662 202026702168 8256 KB 96 MS Java 936 B 2022-08-25 13:45:53
129 96371 202026702214 8408 KB 96 MS Java 397 B 2022-08-31 21:07:55
130 92535 202026702179 8432 KB 96 MS Java 2314 B 2022-08-14 10:19:58
131 91546 202026702013 8480 KB 96 MS Java 328 B 2022-08-08 23:22:16
132 85687 202026702110 8488 KB 96 MS Java 577 B 2022-07-21 15:08:20
133 90547 202026702027 8496 KB 96 MS Java 398 B 2022-07-31 21:37:49
134 91485 202026702107 8508 KB 96 MS Java 422 B 2022-08-08 13:46:44
135 91388 202026702167 8508 KB 96 MS Java 473 B 2022-08-07 15:51:00
136 83808 202026702186 8516 KB 96 MS Java 539 B 2022-07-18 15:24:08
137 92299 202026702171 8580 KB 96 MS Java 473 B 2022-08-12 14:54:45
138 85085 202026702138 8696 KB 96 MS Java 559 B 2022-07-20 15:16:56
139 87792 202026702180 8708 KB 96 MS Java 542 B 2022-07-25 13:09:17
140 94836 202026702038 8724 KB 96 MS Java 470 B 2022-08-25 23:23:27
[TOP]  [STATUS]  [PREV]  [NEXT]