Problem 1244 Status

Submit 1034
User(Submit) 381
User(Solved) 319
AC 329
PE 1
WA 90
TLE 7
OLE 1
RE 11
CE 595

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 5364 2018118039 1088 KB 0 MS C 130 B 2019-07-08 12:59:46
2 7427 2018118048 1088 KB 0 MS C 135 B 2019-07-09 15:12:05
3 7053 gaoyan 1088 KB 0 MS C 144 B 2019-07-09 09:05:51
4 4914 dangying 1088 KB 0 MS C 145 B 2019-07-08 11:46:54
5 62556 2010506236 1088 KB 0 MS C 149 B 2021-06-21 15:03:18
6 6388 HouJiaXi 1088 KB 0 MS C++ 156 B 2019-07-08 14:56:19
7 45725 wangmeng 1088 KB 0 MS C 157 B 2020-07-12 23:29:54
8 62617 2010506228 1088 KB 0 MS C 157 B 2021-06-21 15:11:43
9 5267 2018118046 1088 KB 0 MS C 160 B 2019-07-08 12:34:48
10 11209 longjiangli 1088 KB 0 MS C 175 B 2019-08-01 22:38:01
11 35259 16070110005 1088 KB 0 MS C++ 176 B 2020-02-13 17:03:06
12 7033 2018118094 1088 KB 0 MS C 182 B 2019-07-08 23:51:50
13 4217 yantong 1088 KB 0 MS C++ 186 B 2019-07-08 11:09:18
14 60178 10214819109 1088 KB 0 MS C 186 B 2021-02-03 14:04:29
15 63589 2010506214 1088 KB 0 MS C 190 B 2021-06-22 15:18:35
16 5305 2018118017 1088 KB 0 MS C 191 B 2019-07-08 12:48:45
17 8670 2018118036 1088 KB 0 MS C 193 B 2019-07-11 09:40:22
18 6853(2) 2018118069 1088 KB 0 MS C 194 B 2019-07-08 17:23:41
19 63518 2010503448 1088 KB 0 MS C 196 B 2021-06-22 15:02:50
[TOP]  [STATUS]  [NEXT]