Problem 1243 Status

Submit 559
User(Submit) 323
User(Solved) 296
AC 301
WA 192
TLE 7
OLE 1
RE 19
CE 39

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 6084 2018118006 1088 KB 0 MS C 329 B 2019-07-08 14:37:43
62 32832 NSH094 1088 KB 0 MS C 336 B 2019-12-28 10:42:26
63 45718 222019603193084 1088 KB 0 MS C 336 B 2020-07-12 23:06:24
64 27298 zhaoshuaihe 1088 KB 0 MS C++ 338 B 2019-12-25 15:24:40
65 44416 liyizhi 1088 KB 0 MS C 351 B 2020-07-05 22:48:37
66 75848 zhangzhaotian 1088 KB 0 MS C 352 B 2022-03-01 12:20:48
67 11574 jiangzhiyong 1088 KB 0 MS C 353 B 2019-08-02 15:00:44
68 6095 tianfengshun 1088 KB 0 MS C 355 B 2019-07-08 14:38:28
69 11255 lijunyao 1088 KB 0 MS C 360 B 2019-08-02 09:14:17
70 5719 yuqiang 1088 KB 0 MS C 361 B 2019-07-08 14:10:19
71 76119 wangweizhao_1 1088 KB 0 MS C 365 B 2022-03-01 21:20:41
72 6204 XZZ 1088 KB 0 MS C 366 B 2019-07-08 14:44:09
73 6351 lixianzeng 1088 KB 0 MS C 366 B 2019-07-08 14:53:47
74 6161 dangying 1088 KB 0 MS C 367 B 2019-07-08 14:41:37
75 63811 2010506220 1088 KB 0 MS C 369 B 2021-06-24 11:07:55
76 62628 2010506201 1088 KB 0 MS C 375 B 2021-06-21 15:13:32
77 5744 sanglinghao 1088 KB 0 MS C 376 B 2019-07-08 14:11:46
78 6670 2018118010 1088 KB 0 MS C 378 B 2019-07-08 16:13:20
79 6681 2018118015 1088 KB 0 MS C 378 B 2019-07-08 16:15:38
80 6662 2018118030 1088 KB 0 MS C 380 B 2019-07-08 16:12:20
[TOP]  [STATUS]  [PREV]  [NEXT]