Problem 1239 Status

Submit 1125
User(Submit) 587
User(Solved) 566
AC 582
PE 67
WA 305
TLE 16
OLE 30
RE 6
CE 119

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
101 80914 Ntit2110508116 1088 KB 0 MS C 261 B 2022-06-11 14:49:30
102 4039 Huanghaodi 1088 KB 0 MS C 263 B 2019-07-08 11:00:16
103 5136 2018118087 1088 KB 0 MS C 263 B 2019-07-08 11:58:50
104 79636 NTIT2110506216 1088 KB 0 MS C 263 B 2022-05-31 19:14:31
105 79761 NTIT2110506205 1088 KB 0 MS C 263 B 2022-06-04 14:56:36
106 4892 sanglinghao 1088 KB 0 MS C 264 B 2019-07-08 11:46:07
107 27252 NSH071 1088 KB 0 MS C 264 B 2019-12-25 15:08:06
108 26607 NSH134 1088 KB 0 MS C 265 B 2019-12-25 10:33:58
109 26624 NSH084 1088 KB 0 MS C 265 B 2019-12-25 10:37:49
110 26788 NSH202 1088 KB 0 MS C 265 B 2019-12-25 11:02:43
111 79808 Ntit2110506223 1088 KB 0 MS C 265 B 2022-06-05 09:20:48
112 6077 2018118014 1088 KB 0 MS C 266 B 2019-07-08 14:37:24
113 6512 2018118020 1088 KB 0 MS C 266 B 2019-07-08 15:13:03
114 5763 zhangxuanduo 1088 KB 0 MS C 267 B 2019-07-08 14:12:41
115 26745 NSH137 1088 KB 0 MS C 267 B 2019-12-25 10:57:15
116 26840 NSH201 1088 KB 0 MS C 267 B 2019-12-25 11:10:26
117 27049 NSH010 1088 KB 0 MS C 267 B 2019-12-25 13:26:33
118 76921 ISSCD2022_359325 1088 KB 0 MS C 268 B 2022-03-08 11:17:52
119 3798 2018118019 1088 KB 0 MS C 269 B 2019-07-08 10:47:11
120 5928 2018118096 1088 KB 0 MS C 270 B 2019-07-08 14:27:15
[TOP]  [STATUS]  [PREV]  [NEXT]