Problem 1239 Status

Submit 1125
User(Submit) 587
User(Solved) 566
AC 582
PE 67
WA 305
TLE 16
OLE 30
RE 6
CE 119

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
81 5025 2018118098 1088 KB 0 MS C 256 B 2019-07-08 11:52:55
82 5407 liaozhongyuan 1088 KB 0 MS C 257 B 2019-07-08 13:10:14
83 11438 DuYinhua 1088 KB 0 MS C 257 B 2019-08-02 11:48:10
84 76893 ISSCD2022_359062 1088 KB 0 MS C 257 B 2022-03-08 10:40:32
85 76938 ISSCD2022 1088 KB 0 MS C 257 B 2022-03-08 12:35:00
86 80641 NTIT2110506246 1088 KB 0 MS C 257 B 2022-06-10 21:07:25
87 4216 wangyu 1088 KB 0 MS C 258 B 2019-07-08 11:09:17
88 6242 2018118045 1088 KB 0 MS C 258 B 2019-07-08 14:47:12
89 26203 NSH110 1088 KB 0 MS C 258 B 2019-12-24 23:48:31
90 26228 NSH225 1088 KB 0 MS C 258 B 2019-12-25 00:01:56
91 27069 NSH096 1088 KB 0 MS C 258 B 2019-12-25 13:52:50
92 29050 NSH064 1088 KB 0 MS C 258 B 2019-12-25 23:04:35
93 11416 LUOZHIPING 1088 KB 0 MS C 259 B 2019-08-02 11:38:05
94 4933 2018118036 1088 KB 0 MS C 260 B 2019-07-08 11:47:44
95 26682 NSH090 1088 KB 0 MS C 260 B 2019-12-25 10:47:11
96 26885(2) NSH061 1088 KB 0 MS C 260 B 2019-12-25 11:23:15
97 26961 NSH047 1088 KB 0 MS C 260 B 2019-12-25 11:52:03
98 26685 NSH215 1088 KB 0 MS C 261 B 2019-12-25 10:47:18
99 27184 NSH224 1088 KB 0 MS C 261 B 2019-12-25 14:42:12
100 79647 2110508137 1088 KB 0 MS C 261 B 2022-05-31 19:30:26
[TOP]  [STATUS]  [PREV]  [NEXT]