Problem 1220 Status

Submit 877
User(Submit) 579
User(Solved) 550
AC 591
WA 133
RE 17
CE 136

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 66746 201822111920128 1088 KB 0 MS C 76 B 2021-07-06 15:08:01
2 26324 NSH138 1088 KB 0 MS C 84 B 2019-12-25 08:23:49
3 26210 NSH092 1088 KB 0 MS C 85 B 2019-12-24 23:54:35
4 52815 10214820109 1088 KB 0 MS C 85 B 2020-11-25 19:10:22
5 72463(2) 202131235008 1088 KB 0 MS C 86 B 2021-10-06 12:46:04
6 52600 10214820108 1088 KB 0 MS C 87 B 2020-11-25 18:47:00
7 53216 10214820110 1088 KB 0 MS C 87 B 2020-11-25 19:54:47
8 14131 dangying 1088 KB 0 MS C 89 B 2019-08-09 13:28:58
9 24772 NSH022 1088 KB 0 MS C 89 B 2019-12-24 18:21:50
10 26169 NSH154 1088 KB 0 MS C 89 B 2019-12-24 23:31:16
11 25642(2) NSH184 1088 KB 0 MS C 91 B 2019-12-24 21:30:03
12 76113 wuguanhao 1088 KB 0 MS C 91 B 2022-03-01 21:07:49
13 26456 NSH035 1088 KB 0 MS C 92 B 2019-12-25 09:28:20
14 10598 jiangli 1088 KB 0 MS C 93 B 2019-07-31 21:08:24
15 67775 DongFangLong 1088 KB 0 MS C 93 B 2021-07-07 01:16:16
16 25306 NSH038 1088 KB 0 MS C 94 B 2019-12-24 20:02:55
17 26650 NSH223 1088 KB 0 MS C 94 B 2019-12-25 10:43:06
18 44836 xumingyang 1088 KB 0 MS C 94 B 2020-07-07 09:30:04
19 76061 2020092059 1088 KB 0 MS C 95 B 2022-03-01 19:40:43
20 76458 tanjingyue 1088 KB 0 MS C 96 B 2022-03-02 23:04:40
[TOP]  [STATUS]  [NEXT]