Problem 1881 Status

Submit 160
User(Submit) 72
User(Solved) 64
AC 71
PE 1
WA 63
OLE 8
RE 8
CE 9

Recommanded Next Problem
1870 1871 1872 
1873 1874 1875 
1876 1877 1878 
1879 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 80782 Ntit2110506223 1088 KB 0 MS C 417 B 2022-06-11 10:20:08
22 80800 Ntit2110506230 1088 KB 0 MS C 417 B 2022-06-11 10:39:25
23 80807 NTIT2110506237 1088 KB 0 MS C 417 B 2022-06-11 10:43:27
24 80816 Ntit2110506236 1088 KB 0 MS C 417 B 2022-06-11 11:01:20
25 80821 NTIT2110506225 1088 KB 0 MS C 417 B 2022-06-11 11:02:57
26 80833 NTIT2110506209 1088 KB 0 MS C 417 B 2022-06-11 11:10:45
27 80848 NTIT2110506203 1088 KB 0 MS C 417 B 2022-06-11 11:47:42
28 80902(2) NTIT2110506206 1088 KB 0 MS C 417 B 2022-06-11 14:16:14
29 80926 Ntit2110202127 1088 KB 0 MS C 417 B 2022-06-11 15:20:10
30 81033 2110506214 1088 KB 0 MS C 417 B 2022-06-12 12:15:11
31 81060 NTIT2110506233 1088 KB 0 MS C 417 B 2022-06-12 15:57:38
32 81085 2110506245 1088 KB 0 MS C 417 B 2022-06-13 09:55:55
33 81089 2110506231 1088 KB 0 MS C 417 B 2022-06-13 12:50:13
34 77380 ISSCD2022_359069 1088 KB 0 MS C 418 B 2022-03-10 13:59:30
35 80781 NTIT2110506222 1088 KB 0 MS C 418 B 2022-06-11 10:20:05
36 80711 NTIT2110506249 1088 KB 0 MS C 419 B 2022-06-11 07:53:34
37 80714 NTIT2110506205 1088 KB 0 MS C 419 B 2022-06-11 08:02:30
38 80718 NTIT2110506226 1088 KB 0 MS C 419 B 2022-06-11 08:10:17
39 80724 NTIIT2110506243 1088 KB 0 MS C 419 B 2022-06-11 08:39:46
40 80779 Ntit2110506224 1088 KB 0 MS C 419 B 2022-06-11 10:19:01
[TOP]  [STATUS]  [PREV]  [NEXT]