Problem 1415 Status

Submit 944
User(Submit) 352
User(Solved) 269
AC 299
PE 6
WA 199
TLE 1
OLE 4
RE 13
CE 422
AC[32%]
PE[1%]
WA[21%]
TLE[0%]
OLE[0%]
RE[1%]
CE[45%]

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
101 35529 15623572028 8540 KB 88 MS Java 540 B 2020-02-19 16:35:27
102 45207 201721190015 8544 KB 88 MS Java 1002 B 2020-07-10 15:21:27
103 35515 13871922579 8556 KB 88 MS Java 300 B 2020-02-19 16:16:27
104 35389 13227358270 8568 KB 88 MS Java 287 B 2020-02-19 14:03:17
105 35479(2) 13264900317 8568 KB 88 MS Java 334 B 2020-02-19 15:33:39
106 31776 NSH059 8568 KB 88 MS Java 726 B 2019-12-27 20:07:07
107 35396 18226886325 8576 KB 88 MS Java 328 B 2020-02-19 14:11:49
108 44096 201713136067 8588 KB 88 MS Java 512 B 2020-07-05 17:07:42
109 35645 15623572373 8632 KB 88 MS Java 451 B 2020-02-19 21:53:06
110 31717(2) NSH184 8636 KB 88 MS Java 483 B 2019-12-27 20:03:42
111 41464 201721190046 8640 KB 88 MS Java 339 B 2020-07-02 19:34:47
112 41171 201713136069 8668 KB 88 MS Java 388 B 2020-07-02 18:37:17
113 31839 NSH011 8684 KB 88 MS Java 596 B 2019-12-27 20:10:33
114 35492(3) 13636160041 8700 KB 88 MS Java 328 B 2020-02-19 15:58:39
115 31801(2) NSH072 8704 KB 88 MS Java 329 B 2019-12-27 20:08:16
116 35447 15623572195 8716 KB 88 MS Java 540 B 2020-02-19 14:59:01
117 44765 201721190064 8732 KB 88 MS Java 498 B 2020-07-06 22:02:56
118 42208 201713136065 8748 KB 88 MS Java 348 B 2020-07-02 21:41:43
119 30262(3) NSH185 8748 KB 88 MS Java 483 B 2019-12-26 20:55:06
120 35474(2) 13291960206 8752 KB 88 MS Java 345 B 2020-02-19 15:28:21
[TOP]  [STATUS]  [PREV]  [NEXT]