Problem 1304 Status

Submit 1297
User(Submit) 353
User(Solved) 328
AC 332
PE 1
WA 465
TLE 1
OLE 23
RE 21
CE 454

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 69687(2) 201822111920044 1088 KB 0 MS C 312 B 2021-07-07 21:33:45
22 60046 yintianpeng 1088 KB 0 MS C 314 B 2021-01-06 18:28:45
23 70096 201822111250098 1088 KB 0 MS C 314 B 2021-07-07 22:47:10
24 13420 zhaohaiyu 1088 KB 0 MS C 315 B 2019-08-07 10:59:07
25 70914 20182211920024 1088 KB 0 MS C 315 B 2021-07-08 16:08:55
26 68532(2) 201822111920128 1088 KB 0 MS C 318 B 2021-07-07 17:59:14
27 57731 jiangjiasheng 1088 KB 0 MS C 319 B 2020-12-31 15:49:09
28 69668 XiaoJunKang 1088 KB 0 MS C 319 B 2021-07-07 21:30:14
29 69671 LiuKangYan 1088 KB 0 MS C 319 B 2021-07-07 21:30:28
30 70338 201822110630041 1088 KB 0 MS C 319 B 2021-07-07 23:33:27
31 13203 liuai 1088 KB 0 MS C 320 B 2019-08-06 21:25:17
32 69665 ZhuYiFei 1088 KB 0 MS C 320 B 2021-07-07 21:29:49
33 55100 sunkaiwei 1088 KB 0 MS C 321 B 2020-12-17 19:38:49
34 68905 LiXinWen 1088 KB 0 MS C 321 B 2021-07-07 18:58:59
35 70200 201822110721005 1088 KB 0 MS C 321 B 2021-07-07 23:07:56
36 70890 TanQingSheng 1088 KB 0 MS C 321 B 2021-07-08 13:24:01
37 71456 LuYiWei 1088 KB 0 MS C++ 321 B 2021-07-09 22:53:32
38 13529 zhoutianxiang 1088 KB 0 MS C 322 B 2019-08-07 14:23:39
[TOP]  [STATUS]  [PREV]  [NEXT]