Problem 1295 Status

Submit 869
User(Submit) 559
User(Solved) 547
AC 563
PE 3
WA 159
TLE 6
MLE 1
RE 10
CE 127

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
101 66977 ZhouLei 1088 KB 0 MS C 193 B 2021-07-06 17:58:17
102 66784 zhoushujuan 1088 KB 0 MS C 194 B 2021-07-06 16:48:25
103 66925 201822111920307 1088 KB 0 MS C 194 B 2021-07-06 17:39:18
104 76935 ISSC2022_356752 1088 KB 0 MS C 194 B 2022-03-08 11:30:55
105 77010 ISSCD2022 1088 KB 0 MS C 194 B 2022-03-08 16:10:11
106 75242 202021091151 1088 KB 0 MS C 195 B 2022-01-05 21:45:04
107 76528 Xudan2020192002 1088 KB 0 MS C 195 B 2022-03-03 16:16:26
108 12807 liyu 1088 KB 0 MS C 199 B 2019-08-06 09:23:17
109 76142 zhangzhaotian 1088 KB 0 MS C 200 B 2022-03-01 22:38:06
110 75030 202021091120 1088 KB 0 MS C 204 B 2022-01-05 17:17:48
111 66947 suyun 1088 KB 0 MS C 205 B 2021-07-06 17:47:51
112 20961 20161002271 1088 KB 0 MS C 209 B 2019-12-11 19:38:51
113 58176 luoxiaohu20171000188 1088 KB 0 MS C 209 B 2021-01-01 23:28:29
114 66803 GanChun 1088 KB 0 MS C 214 B 2021-07-06 16:53:53
115 75034 202021091058 1088 KB 0 MS C 216 B 2022-01-05 17:19:41
116 75555 202021091174 1088 KB 0 MS C 216 B 2022-01-07 17:48:44
117 66922 LvHan 1088 KB 0 MS C 219 B 2021-07-06 17:38:36
118 26578 NSH083 1088 KB 0 MS C 225 B 2019-12-25 10:18:44
119 20840 20161003314 1088 KB 0 MS C 229 B 2019-12-11 16:36:23
120 67613 LiuKangYan 1088 KB 0 MS C++ 230 B 2021-07-06 22:52:18
[TOP]  [STATUS]  [PREV]  [NEXT]