Problem 1291 Status

Submit 160
User(Submit) 120
User(Solved) 118
AC 123
WA 17
TLE 10
RE 2
CE 8

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 12908 liyu 1088 KB 0 MS C 339 B 2019-08-06 10:53:41
22 12740 longjiangli 1088 KB 0 MS C 344 B 2019-08-05 19:59:11
23 12749 liuai 1088 KB 0 MS C 359 B 2019-08-05 20:38:36
24 32744 zhaoshuaihe 1088 KB 0 MS C++ 399 B 2019-12-27 22:09:51
25 13740 Chentianyi 1088 KB 0 MS C 452 B 2019-08-08 09:44:40
26 12512 zhoucong 1088 KB 0 MS C++ 459 B 2019-08-05 14:48:55
27 38155 1122334455 1088 KB 0 MS C 465 B 2020-06-02 00:06:57
28 26443 NSH072 1088 KB 0 MS C 498 B 2019-12-25 09:24:17
29 76130 zhangzhaotian 1088 KB 0 MS C 542 B 2022-03-01 21:32:43
30 12572 Liufengju 1088 KB 0 MS C 779 B 2019-08-05 16:01:11
31 78979 1901010008 1704 KB 0 MS C++ 238 B 2022-05-20 21:52:10
32 52279 yangwu 1708 KB 0 MS C++ 213 B 2020-10-17 17:55:23
33 20217 20161000414 1708 KB 0 MS C++ 239 B 2019-12-09 19:06:35
34 12604 ChenGe 1708 KB 0 MS C++ 312 B 2019-08-05 16:27:06
35 12569 wuxiaoqing 1708 KB 0 MS C++ 346 B 2019-08-05 15:59:26
36 12576 lijing3 1708 KB 0 MS C++ 584 B 2019-08-05 16:08:24
37 20785 20161003486 1708 KB 0 MS C++ 805 B 2019-12-11 09:43:42
38 101194 D2203480142 25928 KB 20 MS Python3.4 53 B 2023-09-18 20:20:07
39 101145 970685386 25928 KB 20 MS Python3.4 58 B 2023-09-18 19:31:07
40 101180 13694807480 25928 KB 20 MS Python3.4 59 B 2023-09-18 20:07:57
[TOP]  [STATUS]  [PREV]  [NEXT]