Problem 1274 Status

Submit 261
User(Submit) 168
User(Solved) 167
AC 177
PE 1
WA 47
TLE 3
RE 20
CE 13

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 94264 202026702207 8156 KB 88 MS Java 403 B 2022-08-22 20:44:04
62 94315 202026702037 8240 KB 88 MS Java 299 B 2022-08-22 23:12:52
63 95152 202026702024 8284 KB 88 MS Java 297 B 2022-08-27 11:51:01
64 90964 202026702178 8308 KB 88 MS Java 317 B 2022-08-02 21:46:42
65 94564 202026702224 8372 KB 88 MS Java 303 B 2022-08-24 23:14:11
66 85842 202026702143 8376 KB 88 MS Java 584 B 2022-07-21 18:02:41
67 90156 202026702137 8380 KB 88 MS Java 334 B 2022-07-30 21:35:06
68 83338 202026702183 8436 KB 88 MS Java 869 B 2022-07-18 01:57:19
69 86518 202026702141 8444 KB 88 MS Java 275 B 2022-07-22 19:50:13
70 94376 202026702172 8444 KB 88 MS Java 335 B 2022-08-23 17:21:14
71 98501 202026702089 8448 KB 88 MS Java 318 B 2022-10-31 17:08:30
72 94970 202026702235 8632 KB 88 MS Java 421 B 2022-08-26 17:34:23
73 95107(2) 202026702028 8852 KB 88 MS Java 297 B 2022-08-27 10:54:25
74 94961 202026702145 11264 KB 88 MS Java 443 B 2022-08-26 17:14:40
75 94400 202026702213 7044 KB 92 MS Java 284 B 2022-08-23 19:25:32
76 94813 202026702039 7180 KB 92 MS Java 379 B 2022-08-25 22:39:49
77 96471 202026702214 7204 KB 92 MS Java 381 B 2022-09-02 20:25:10
78 85704(2) 202026702216 8016 KB 92 MS Java 334 B 2022-07-21 15:55:03
79 87754 202026702159 8016 KB 92 MS Java 406 B 2022-07-25 11:01:03
80 92583 202026702231 8024 KB 92 MS Java 427 B 2022-08-14 17:09:07
[TOP]  [STATUS]  [PREV]  [NEXT]