Problem 1245 Status

Submit 3386
User(Submit) 274
User(Solved) 110
AC 233
WA 1776
TLE 173
MLE 24
OLE 238
RE 199
CE 743

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
41 8725 renzeqi 1092 KB 0 MS C 7989 B 2019-07-11 10:44:47
42 8922 2018118024 1092 KB 0 MS C 8164 B 2019-07-11 16:19:34
43 1144(2) qjlenga 1092 KB 0 MS C 8397 B 2019-07-03 22:07:54
44 16718 zhaohaiyu 1092 KB 0 MS C 8748 B 2019-08-21 19:50:53
45 8916 2018118014 1092 KB 0 MS C 8909 B 2019-07-11 16:07:43
46 7846 dangying 1092 KB 0 MS C 8924 B 2019-07-09 22:24:27
47 19858(4) WangYulian 1092 KB 0 MS C++ 9050 B 2019-10-02 19:55:59
48 8489(2) gaoyan 1092 KB 0 MS C 9145 B 2019-07-10 16:43:13
49 8513(2) 2018118089 1092 KB 0 MS C 9216 B 2019-07-10 16:52:00
50 19841(7) zhoujie 1092 KB 0 MS C 9226 B 2019-09-29 15:33:35
51 8675(2) fanyurui 1092 KB 0 MS C 9407 B 2019-07-11 09:46:30
52 8494(2) zhangmiaomiao 1092 KB 0 MS C 9569 B 2019-07-10 16:45:10
53 8511(3) 2018118017 1092 KB 0 MS C 9603 B 2019-07-10 16:51:04
54 19848 liuai 1092 KB 0 MS C 10300 B 2019-09-29 16:45:50
55 8902(2) 2018118013 1092 KB 0 MS C 11018 B 2019-07-11 15:44:40
56 8903(2) heyajing 1092 KB 0 MS C 11018 B 2019-07-11 15:47:06
57 8954(2) 2018117008 1092 KB 0 MS C 11018 B 2019-07-12 10:51:15
58 8829 liunian 1096 KB 0 MS C 6387 B 2019-07-11 14:14:48
59 8689(7) 2018118 1096 KB 0 MS C 7049 B 2019-07-11 09:56:15
[TOP]  [STATUS]  [PREV]  [NEXT]