Problem 1239 Status

Submit 1125
User(Submit) 587
User(Solved) 566
AC 582
PE 67
WA 305
TLE 16
OLE 30
RE 6
CE 119

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 25775(2) NSH022 1088 KB 0 MS C 234 B 2019-12-24 22:00:47
22 4929 2018118055 1088 KB 0 MS C 236 B 2019-07-08 11:47:33
23 5844 xuwenlong 1088 KB 0 MS C 237 B 2019-07-08 14:20:00
24 11709 chenjingru 1088 KB 0 MS C 237 B 2019-08-02 16:36:43
25 26273 NSH154 1088 KB 0 MS C 237 B 2019-12-25 00:58:24
26 26596 NSH191 1088 KB 0 MS C 237 B 2019-12-25 10:29:50
27 76431 wuguanhao 1088 KB 0 MS C 237 B 2022-03-02 21:34:25
28 2259 yantong 1088 KB 0 MS C 238 B 2019-07-08 09:50:32
29 6302 2018118006 1088 KB 0 MS C 238 B 2019-07-08 14:51:04
30 4233 dangpan 1088 KB 0 MS C 241 B 2019-07-08 11:09:52
31 26125 NSH185 1088 KB 0 MS C 241 B 2019-12-24 23:14:28
32 26965 NSH159 1088 KB 0 MS C 241 B 2019-12-25 11:53:27
33 79781 NTIT2110506233 1088 KB 0 MS C 241 B 2022-06-04 16:16:22
34 4665 2018118039 1088 KB 0 MS C 242 B 2019-07-08 11:33:38
35 4683 2018118048 1088 KB 0 MS C 242 B 2019-07-08 11:34:24
36 27586 NSH176 1088 KB 0 MS C 242 B 2019-12-25 16:11:33
37 60110 10214819109 1088 KB 0 MS C 242 B 2021-01-22 22:16:48
38 6950 2018118120 1088 KB 0 MS C 243 B 2019-07-08 20:04:20
39 26832 NSH193 1088 KB 0 MS C 243 B 2019-12-25 11:08:31
40 79609 NTIT2110506249 1088 KB 0 MS C 243 B 2022-05-30 19:52:03
[TOP]  [STATUS]  [PREV]  [NEXT]