Problem 1229 Status

Submit 1770
User(Submit) 1083
User(Solved) 1045
AC 1082
PE 4
WA 381
TLE 1
RE 38
CE 264

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
101 78539 1901010035 1088 KB 0 MS C 173 B 2022-05-15 18:53:38
102 80295 1905110010 1088 KB 0 MS C 173 B 2022-06-07 00:55:40
103 2928 XZZ 1088 KB 0 MS C 174 B 2019-07-08 10:08:07
104 26474 NSH035 1088 KB 0 MS C 174 B 2019-12-25 09:35:10
105 53670 10214820122 1088 KB 0 MS C 174 B 2020-12-08 19:00:03
106 26891 NSH157 1088 KB 0 MS C 175 B 2019-12-25 11:25:18
107 66144 201822111920233 1088 KB 0 MS C 175 B 2021-07-05 22:47:29
108 66267 201822111920306 1088 KB 0 MS C 175 B 2021-07-05 23:06:12
109 75814 zhangzhaotian 1088 KB 0 MS C 175 B 2022-03-01 10:31:56
110 76188 wuguanhao 1088 KB 0 MS C 175 B 2022-03-02 08:54:28
111 44679 222019603193185 1088 KB 0 MS C 176 B 2020-07-06 19:43:55
112 56131 zhuguishui 1088 KB 0 MS C 176 B 2020-12-28 20:17:43
113 3115 2018118074 1088 KB 0 MS C 177 B 2019-07-08 10:14:30
114 6267 qianlong 1088 KB 0 MS C 177 B 2019-07-08 14:48:37
115 10691 zhoutianxiang 1088 KB 0 MS C 177 B 2019-08-01 10:44:53
116 2748 2018118036 1088 KB 0 MS C 178 B 2019-07-08 10:02:38
117 2774 LiBoXuan 1088 KB 0 MS C 178 B 2019-07-08 10:03:31
118 3838 jiayiou 1088 KB 0 MS C 178 B 2019-07-08 10:49:23
119 27993 NSH039 1088 KB 0 MS C 178 B 2019-12-25 18:45:54
120 61618 2010506215 1088 KB 0 MS C 178 B 2021-06-21 09:58:03
[TOP]  [STATUS]  [PREV]  [NEXT]