Problem 1229 Status

Submit 1770
User(Submit) 1083
User(Solved) 1045
AC 1082
PE 4
WA 381
TLE 1
RE 38
CE 264

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
41 6235(2) ZHAHNGZHENG 1088 KB 0 MS C 158 B 2019-07-08 14:46:34
42 34742(2) maoyongqian 1088 KB 0 MS C 159 B 2020-01-07 20:39:30
43 75246 202021091140 1088 KB 0 MS C 159 B 2022-01-05 21:59:28
44 2037 ZhouYuankang 1088 KB 0 MS C 160 B 2019-07-08 09:45:38
45 3388 2018118063 1088 KB 0 MS C 160 B 2019-07-08 10:29:17
46 3398 2018118083 1088 KB 0 MS C 160 B 2019-07-08 10:29:42
47 51640 gtmdttkp 1088 KB 0 MS C 160 B 2020-09-25 10:14:08
48 51798 pufeng 1088 KB 0 MS C 160 B 2020-09-25 10:43:22
49 53278(2) 10214820123 1088 KB 0 MS C 160 B 2020-11-25 20:01:15
50 53303 10214820111 1088 KB 0 MS C 160 B 2020-11-25 20:03:53
51 66026 201822111920044 1088 KB 0 MS C 160 B 2021-07-05 22:30:52
52 3423 ZHANGZHUOZHOU 1088 KB 0 MS C 161 B 2019-07-08 10:30:47
53 25751 NSH052 1088 KB 0 MS C 161 B 2019-12-24 21:55:08
54 25664 NSH118 1088 KB 0 MS C 162 B 2019-12-24 21:37:45
55 63250 2010506234 1088 KB 0 MS C 162 B 2021-06-22 10:43:02
56 2336 2018118087 1088 KB 0 MS C 163 B 2019-07-08 09:52:19
57 2800 2018118055 1088 KB 0 MS C 163 B 2019-07-08 10:04:06
58 2860 2018118045 1088 KB 0 MS C 163 B 2019-07-08 10:05:48
59 26105 NSH177 1088 KB 0 MS C 163 B 2019-12-24 23:08:36
60 64416 201822111920801 1088 KB 0 MS C 163 B 2021-07-05 18:17:05
[TOP]  [STATUS]  [PREV]  [NEXT]