Problem 1228 Status

Submit 1919
User(Submit) 1323
User(Solved) 1271
AC 1317
PE 2
WA 252
TLE 1
RE 26
CE 320

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 76756 ISSCD2022_359062 1088 KB 0 MS C 141 B 2022-03-07 16:48:13
62 53489 10214820120 1088 KB 0 MS C 142 B 2020-12-01 12:41:16
63 100661 huanghuaxian 1088 KB 0 MS C 142 B 2023-02-24 19:29:12
64 2360 2018118097 1088 KB 0 MS C 143 B 2019-07-08 09:52:55
65 44623 jiangzucheng 1088 KB 0 MS C 143 B 2020-07-06 16:08:27
66 53206 10214820110 1088 KB 0 MS C 143 B 2020-11-25 19:52:43
67 3163 2018118113 1088 KB 0 MS C 144 B 2019-07-08 10:16:09
68 34638 2016404020218 1088 KB 0 MS C 144 B 2020-01-07 19:08:16
69 99758 md_jiangnan 1088 KB 0 MS C 144 B 2022-12-29 18:00:34
70 2545 2018118107 1088 KB 0 MS C 145 B 2019-07-08 09:57:26
71 26531 NSH185 1088 KB 0 MS C 145 B 2019-12-25 09:59:32
72 76741 ISSCD2022_359325 1088 KB 0 MS C 145 B 2022-03-07 16:42:30
73 1897 ZhouYuankang 1088 KB 0 MS C 146 B 2019-07-08 09:42:35
74 2969 renzeqi 1088 KB 0 MS C 146 B 2019-07-08 10:09:26
75 25652 NSH013 1088 KB 0 MS C 146 B 2019-12-24 21:33:18
76 25994 NSH177 1088 KB 0 MS C 146 B 2019-12-24 22:41:53
77 26156 NSH154 1088 KB 0 MS C 146 B 2019-12-24 23:28:48
78 59484 20171001863 1088 KB 0 MS C 146 B 2021-01-03 21:38:33
79 74893 202021091109 1088 KB 0 MS C 146 B 2022-01-04 23:41:56
80 80294 1905110010 1088 KB 0 MS C 146 B 2022-06-07 00:52:27
[TOP]  [STATUS]  [PREV]  [NEXT]