Problem 1225 Status

Submit 3910
User(Submit) 1141
User(Solved) 903
AC 950
PE 20
WA 2477
TLE 1
OLE 7
RE 39
CE 416

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 25005 NSH193 1088 KB 0 MS C 133 B 2019-12-24 18:52:21
22 53150 10214820110 1088 KB 0 MS C 133 B 2020-11-25 19:47:12
23 1605 ZhouYuankang 1088 KB 0 MS C 134 B 2019-07-08 09:36:32
24 2390 2018118045 1088 KB 0 MS C 134 B 2019-07-08 09:53:31
25 6041(3) ZHAHNGZHENG 1088 KB 0 MS C 134 B 2019-07-08 14:34:49
26 34617 2016404020218 1088 KB 0 MS C 134 B 2020-01-07 18:34:04
27 37938 9852 1088 KB 0 MS C 134 B 2020-05-26 21:28:15
28 52810 fff1233f 1088 KB 0 MS C 134 B 2020-11-25 19:09:48
29 7992 nonononono 1088 KB 0 MS C 135 B 2019-07-10 10:06:41
30 24879 NSH202 1088 KB 0 MS C 135 B 2019-12-24 18:33:00
31 26416 NSH035 1088 KB 0 MS C 135 B 2019-12-25 09:14:05
32 37798 0121609361021 1088 KB 0 MS C 135 B 2020-05-26 17:55:40
33 2153 taoye 1088 KB 0 MS C 136 B 2019-07-08 09:48:21
34 2997 2018118004 1088 KB 0 MS C 136 B 2019-07-08 10:10:35
35 10547 jiangli 1088 KB 0 MS C 136 B 2019-07-31 20:55:03
36 24428 NSH157 1088 KB 0 MS C 136 B 2019-12-24 17:24:12
37 24857 NSH220 1088 KB 0 MS C 136 B 2019-12-24 18:31:00
38 27954 NSH110 1088 KB 0 MS C 136 B 2019-12-25 18:39:02
39 2416 2018118053 1088 KB 0 MS C 137 B 2019-07-08 09:54:10
40 2520 kongdongrui 1088 KB 0 MS C 137 B 2019-07-08 09:56:52
[TOP]  [STATUS]  [PREV]  [NEXT]