Problem 1222 Status

Submit 2783
User(Submit) 1070
User(Solved) 1003
AC 1040
PE 36
WA 739
OLE 10
RE 26
CE 926

Recommanded Next Problem
1000 1417 1001 
1002 1221 1227 
1223 1224 1225 
1226 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 51161 gfz 1084 KB 0 MS C 106 B 2020-09-25 09:23:42
62 65371 201822111920195 1084 KB 0 MS C 106 B 2021-07-05 21:04:30
63 80091 1905110019 1084 KB 0 MS C 106 B 2022-06-06 21:54:18
64 1270 2018118098 1084 KB 0 MS C 107 B 2019-07-08 09:29:16
65 1407 xuwenlong 1084 KB 0 MS C 107 B 2019-07-08 09:32:11
66 1928 2018118120 1084 KB 0 MS C 107 B 2019-07-08 09:43:17
67 24628 NSH220 1084 KB 0 MS C 107 B 2019-12-24 18:02:38
68 24836 NSH184 1084 KB 0 MS C 108 B 2019-12-24 18:28:30
69 52649 10214820127 1084 KB 0 MS C 108 B 2020-11-25 18:51:54
70 64901 ZhangWenJing 1084 KB 0 MS C 108 B 2021-07-05 19:47:12
71 65984 ShiBiao 1084 KB 0 MS C 108 B 2021-07-05 22:22:43
72 24789 NSH015 1084 KB 0 MS C 109 B 2019-12-24 18:22:51
73 45321 222019603193174 1084 KB 0 MS C 109 B 2020-07-11 11:05:26
74 74089 202021091072 1084 KB 0 MS C 109 B 2022-01-04 16:42:37
75 78230 HH_panhuaran023 1084 KB 0 MS C 109 B 2022-05-14 17:42:59
76 79005 HH_daiqi018 1084 KB 0 MS C 109 B 2022-05-21 03:00:27
77 1545 2018118043 1084 KB 0 MS C 110 B 2019-07-08 09:35:21
78 2091 2018118074 1084 KB 0 MS C 110 B 2019-07-08 09:46:50
79 51082 161818 1084 KB 0 MS C 110 B 2020-09-25 09:14:35
80 65883 20182211920024 1084 KB 0 MS C 110 B 2021-07-05 22:08:00
[TOP]  [STATUS]  [PREV]  [NEXT]