Problem 1221 Status

Submit 2714
User(Submit) 1254
User(Solved) 1193
AC 1263
PE 39
WA 518
RE 45
CE 846
AC[47%]
PE[1%]
WA[19%]
RE[2%]
CE[31%]

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
121 60341 2010506203 1084 KB 0 MS C 127 B 2021-06-21 08:11:04
122 64364 201822111920275 1084 KB 0 MS C 127 B 2021-07-05 18:09:10
123 64608 201822111920197 1084 KB 0 MS C 127 B 2021-07-05 18:47:42
124 78419 HH_xuhanyu001 1084 KB 0 MS C 127 B 2022-05-15 08:42:32
125 79876 1905110013 1084 KB 0 MS C 127 B 2022-06-06 16:55:08
126 98784 HSD_22_1_dusheng 1084 KB 0 MS C 127 B 2022-11-12 14:36:43
127 99568 202121091273 1084 KB 0 MS C 127 B 2022-12-29 17:10:34
128 1182 WuWenBei 1084 KB 0 MS C 128 B 2019-07-08 09:26:39
129 1222 2018118059 1084 KB 0 MS C 128 B 2019-07-08 09:27:52
130 1298 2017118055 1084 KB 0 MS C 128 B 2019-07-08 09:29:56
131 1427 Charger 1084 KB 0 MS C 128 B 2019-07-08 09:32:41
132 10472 LUOZHIPING 1084 KB 0 MS C 128 B 2019-07-31 20:38:18
133 24283 NSH143 1084 KB 0 MS C 128 B 2019-12-24 17:16:14
134 24747 NSH202 1084 KB 0 MS C 128 B 2019-12-24 18:19:57
135 26376 NSH056 1084 KB 0 MS C 128 B 2019-12-25 08:56:15
136 51065 201915030318 1084 KB 0 MS C++ 128 B 2020-09-25 09:10:32
137 65593 DuXiongxiong 1084 KB 0 MS C 128 B 2021-07-05 21:32:57
138 82990(2) 202026702045 1084 KB 0 MS C 128 B 2022-07-16 16:58:07
139 1190 2018118100 1084 KB 0 MS C 129 B 2019-07-08 09:26:55
140 1433 2018118048 1084 KB 0 MS C 129 B 2019-07-08 09:32:49
[TOP]  [STATUS]  [PREV]  [NEXT]